Ranking | Conta | Quebra do século | Pontos de Habilidade |
---|---|---|---|
1 | erez12 | 2253 | 171963 |
2 | P E T E R | 450 | 150544 |
3 | frank11 | 6 | 112107 |
4 | BiggyClay | 3 | 104764 |
5 | kingxujing | 925 | 71970 |
6 | Bingoball | 1354 | 70975 |
7 | mickie82 | 213 | 70453 |
8 | kokobi | 27 | 52019 |
9 | rodrigo | 450 | 47956 |
10 | patrash | 2350 | 47483 |
11 | tasi68 | 1 | 44957 |
12 | sky 999 | 9 | 39177 |
13 | raduraul | 16 | 35534 |
14 | masiferro | 0 | 33365 |
15 | ctzl | 71 | 29408 |
16 | extremo | 13 | 28167 |
17 | Bangkok | 1468 | 26782 |
18 | o_O | 1025 | 26178 |
19 | Wiiiiiiii | 1299 | 24501 |
20 | haroon rashi | 77 | 21793 |
21 | 0 tim 0 | 228 | 20194 |
22 | jern | 287 | 19985 |
23 | elton1 | 7 | 19761 |
24 | samoh8687 | 394 | 19756 |
25 | ron147 | 266 | 19064 |
26 | ALLMASTER | 419 | 18922 |
27 | xulang | 53 | 14388 |
28 | wjjok | 892 | 14230 |
29 | kastaniety | 1 | 14223 |
30 | Liwius | 228 | 13548 |
31 | esem | 8 | 13416 |
32 | noah47 | 224 | 11832 |
33 | ivicatatin | 39 | 11504 |
34 | cham666 | 201 | 11303 |
35 | juliohluna | 0 | 9993 |
36 | Alex Higgins | 290 | 9401 |
37 | vidoxg | 0 | 8901 |
38 | wikigenius | 36 | 8601 |
39 | T-600 | 17 | 7651 |
40 | helihuomaoyi | 317 | 7550 |
41 | monu 111 | 1 | 7541 |
42 | Puli | 124 | 7531 |
43 | TONYALAN | 197 | 7339 |
44 | johnny the f | 16 | 7056 |
45 | Mirza khan | 3 | 7019 |
46 | xxx00088 | 1537 | 6610 |
47 | Boomberman | 31 | 6478 |
48 | _Palmeiras | 13 | 6257 |
49 | gongsheng035 | 8 | 5706 |
50 | killall | 111 | 5277 |
War Game | Pop Web Game | 3D Pool | 3D Snooker | Support
Copyright © 2008-2010 PopGameBox.com All Rights Reserved