Ranking | Conta | Uma Pausa | Pontos de Habilidade |
---|---|---|---|
1 | -Amjad- | 38341 | 894219 |
2 | Larry6584 | 77359 | 833175 |
3 | Perfection | 117107 | 552926 |
4 | LUNA222 | 26777 | 472721 |
5 | Liwius | 13464 | 441617 |
6 | angad | 13474 | 366265 |
7 | wkerlison | 10928 | 298946 |
8 | FUTUROSIS | 17624 | 286576 |
9 | rodrigo | 20451 | 257807 |
10 | mykyharm | 27597 | 247428 |
11 | beanie 49 | 19907 | 199047 |
12 | liulian | 10171 | 176733 |
13 | ecivaldo | 28253 | 174555 |
14 | RJAY12 | 10420 | 168372 |
15 | T B o y | 17630 | 160577 |
16 | elton1 | 6849 | 151962 |
17 | 7OODA 1 | 7994 | 148644 |
18 | DEX23 | 11444 | 148160 |
19 | Samurai | 1756 | 142237 |
20 | paozee | 26541 | 131057 |
21 | REYRICH | 5679 | 130247 |
22 | admin | 337 | 127493 |
23 | tabish333 | 3895 | 117752 |
24 | _Palmeiras | 7199 | 114691 |
25 | 007brasil | 16185 | 112696 |
26 | zulmi usni | 17985 | 111561 |
27 | Estranho | 2772 | 107747 |
28 | zangloichoi | 6123 | 104723 |
29 | thatazinha | 9292 | 103036 |
30 | liudr05 | 18202 | 97755 |
31 | khiz | 6417 | 93438 |
32 | isfan | 10936 | 87891 |
33 | Loko | 12308 | 85499 |
34 | KING | 14403 | 82151 |
35 | solaris | 9107 | 81112 |
36 | duyanh | 8741 | 75829 |
37 | jackcsi | 4608 | 75214 |
38 | Cicero Sousa | 4825 | 73153 |
39 | johnnyboy | 6740 | 70861 |
40 | Perfecte | 5650 | 69741 |
41 | Ze Sinuca | 2927 | 69568 |
42 | dinho52 | 13809 | 66377 |
43 | sulamita | 13191 | 65752 |
44 | JohnL | 31695 | 64960 |
45 | feitian5873 | 3626 | 63423 |
46 | monu 111 | 4129 | 62554 |
47 | haodhp | 3710 | 62294 |
48 | gamalins | 15447 | 62056 |
49 | EDUFLA | 3372 | 60831 |
50 | laoda-8-147 | 2551 | 58201 |
War Game | Pop Web Game | 3D Pool | 3D Snooker | Support
Copyright © 2008-2010 PopGameBox.com All Rights Reserved