Luta bolha Top 500

Ranking Conta Vitórias Derrotas Empates Fugas Pontos
1 - elijah 4617 2438 226 168 39248
2 - hassankhan1 11882 594 145 36 26679
3 - DENGOSA 2689 1141 293 85 18887
4 - ahmed jani 2727 767 102 25 13303
5 - Mafia Mundeer 561 314 9 24 10506
6 1 kashinaat 1853 1573 132 73 6417
7 1 SouTh_ParK 1123 776 71 35 6141
8 - mylyco 493 104 14 7 3777
9 - maia12 1331 640 80 32 3557
10 2 hassan76 471 459 54 11 3538
11 1 rafa05 1562 1213 200 13 3192
12 1 bold 1643 689 171 17 3153
13 6 _Palmeiras 771 577 43 12 2234
14 1 shoaibmaher 502 564 74 0 1963
15 1 beeba_munda 482 176 23 9 1856
16 1 Gustavo19ist 1389 369 51 6 1808
17 1 excel192002 368 442 94 5 1613
18 1 zerocool 455 465 38 6 1605
19 43 Lucky222 159 161 7 4 1410
20 164 Planet Fest 142 91 11 1 1379
21 3 kawiy2 139 107 9 2 1177
22 13 mega fox 225 154 11 6 1084
23 1 done khan007 924 329 37 10 980
24 4 The Return 13 167 212 18 6 890
25 4 ReHaN_143 366 75 10 3 856
26 4 kawiy 528 319 45 6 852
27 4 mohammad ahmed 955 573 120 5 828
28 3 boomboomafridi 335 290 35 4 725
29 3 robin-hudi 231 245 29 5 696
30 8 Find 58 46 4 0 695
31 - Estranho 33 45 1 1 692
32 5 eduardo_silva 261 195 18 2 675
33 92 haresh 183 133 5 13 624
34 5 hall boy6 600 301 36 10 619
35 35 umair50 148 135 8 4 612
36 2 Benzema 31 27 1 1 609
37 9 naeemshah99 339 120 6 3 599
38 8 peter 255 36 8 1 592
39 7 sparky3 460 56 35 1 560
40 7 mike23z 685 189 29 1 542
41 41 johny 2 54 25 1 0 513
42 6 apachii 291 62 18 1 484
43 6 rj831 885 268 39 3 474
44 5 malikgreat 28 62 0 7 462
45 38 Javed 374 443 56 3 430
46 5 khamtcn 182 51 5 0 423
47 5 X_pRo_kILLeR_X 161 12 0 1 408
48 5 king1 90 97 3 2 404
49 5 defrek 716 586 60 24 394
50 4 Amjad khan 181 65 19 1 382
Pages: 1 / 10 « <[1][2][3]...[10]> »