2D Snooker Top 500

Rank Account Win Lost Draw Flee Rate
1 5 H_a_S-S_a_N 29684 5294 0 120 481347
2 21 Estranho 15780 5732 0 818 481337
3 2 DuracL 21917 14404 0 19 310202
4 2 hamid007 14788 3666 0 71 293716
5 3 gumbo63 25132 4999 0 240 222424
6 5 pusztito 19753 10261 0 41 190306
7 4 Norbert147 14657 3128 0 72 178134
8 8 MegaEgor 9733 3484 0 352 159228
9 - Mussa Mateen 14844 9466 0 174 148469
10 5 dannypye9999 11890 8531 0 152 115309
11 7 nayyerjaved 15378 9479 0 262 103286
12 5 dani0406 12485 6850 0 64 75715
13 259 stuthebru 27851 10857 0 59 68318
14 1 keiran122 6320 2654 0 96 63932
15 5 arvind sudhakar 9005 5035 0 58 61732
16 16 s--p 9052 2249 0 29 60680
17 17 nowon 7734 4510 0 35 59520
18 2 bogdanel21ar 6134 3192 0 16 58729
19 8 mega fox 7972 4219 0 499 52713
20 3 InpacT 9109 2437 0 135 50812
21 9 deedee23 7422 7671 0 50 48080
22 9 reza2215 10588 4217 0 78 45764
23 5 Valter85 8033 7986 0 185 45505
24 18 jakub147 5991 5307 0 75 44814
25 11 Kate1 13414 5626 0 53 44533
26 389 mendes18 4651 2574 0 228 39222
27 8 saurav12543 5455 3581 0 12 36834
28 8 daddo 4889 1667 0 50 34880
29 8 kyoris 9536 3676 0 1006 32242
30 5 vovan174 3796 3143 0 94 30920
31 9 farzad ahadi 6492 3066 0 35 29538
32 32 KOCUR1963 7249 4625 0 138 28498
33 7 sharif12 5398 3115 0 74 28432
34 4 richhillside 7827 11996 0 414 27366
35 11 Passi 5856 2425 0 27 27040
36 8 bold 464 462 0 136 23233
37 37 krisi 5316 4301 0 47 21747
38 38 joceboy 5153 3995 0 24 21703
39 39 satish choudhar 5283 4299 0 49 21577
40 40 khelifa 5284 4316 0 27 21352
41 41 salah 5046 4302 0 31 21267
42 13 s32s 3553 3129 0 0 21162
43 43 moizam 5012 4091 0 19 21096
44 44 thangkey 5421 4721 0 34 20276
45 45 asheraqib 5014 4209 0 20 19965
46 46 Vir Bhan 5002 4344 0 31 19684
47 47 cleffin 5266 4388 0 35 19609
48 48 pif567 5286 4256 0 31 19515
49 49 rahulapaul 5126 4372 0 22 19398
50 2903 rajaarslan 5068 4232 0 37 19170
Pages: 1 / 10 « <[1][2][3]...[10]> »