2D Snooker Top 500

Rank Account Win Lost Draw Flee Rate
1 5 H_a_S-S_a_N 34003 5828 0 171 593893
2 21 Estranho 16657 6226 0 1149 555026
3 2 DuracL 22720 14592 0 21 321040
4 2 hamid007 14788 3666 0 71 293866
5 3 gumbo63 25342 5063 0 244 226592
6 5 pusztito 19753 10261 0 41 190306
7 4 Norbert147 14676 3129 0 72 179058
8 8 MegaEgor 9737 3484 0 352 159257
9 - Mussa Mateen 15750 9866 0 194 155294
10 10 nowon 10031 5915 0 42 133132
11 261 stuthebru 35455 12599 0 73 131912
12 7 dannypye9999 12136 8672 0 156 115259
13 9 nayyerjaved 15384 9487 0 264 103286
14 14 s--p 12371 3036 0 43 99143
15 8 dani0406 12485 6851 0 64 75709
16 1 keiran122 6320 2654 0 96 63932
17 7 arvind sudhakar 9018 5037 0 58 61735
18 2 bogdanel21ar 6134 3192 0 16 58729
19 8 mega fox 7972 4219 0 499 52713
20 20 KOCUR1963 14791 11117 0 220 51371
21 4 InpacT 9109 2437 0 135 50812
22 10 deedee23 7422 7671 0 50 48080
23 5 Valter85 8379 8153 0 185 46108
24 11 reza2215 10588 4217 0 78 45764
25 17 jakub147 5991 5307 0 75 44814
26 12 Kate1 13415 5627 0 53 44530
27 388 mendes18 4655 2822 0 350 38260
28 9 saurav12543 5455 3581 0 12 36834
29 9 daddo 4889 1667 0 50 34880
30 30 mariq 1096 344 0 85 34118
31 31 joceboy 7425 5892 0 25 33444
32 32 pif567 7769 6135 0 32 32762
33 33 satish choudhar 7572 6103 0 49 32501
34 34 krisi 7817 6481 0 47 32268
35 14 kyoris 9536 3676 0 1006 32242
36 36 khelifa 7586 6212 0 29 31621
37 37 salah 7385 6079 0 32 31394
38 2915 rajaarslan 7257 6040 0 38 31359
39 39 moizam 7250 5799 0 20 31333
40 40 thangkey 7763 6566 0 35 31302
41 41 rahulapaul 7477 6222 0 22 31214
42 42 Vir Bhan 7340 6219 0 32 31208
43 18 vovan174 3796 3143 0 94 30920
44 44 Nikhil30p 7300 6271 0 32 30848
45 45 shnkar458 7344 6156 0 28 30771
46 46 blackbubble 7289 6007 0 34 29987
47 25 farzad ahadi 6492 3066 0 35 29538
48 48 cleffin 7558 6131 0 35 29482
49 49 asheraqib 7327 6099 0 20 29372
50 50 nfuhr1 7391 6123 0 35 29110
Pages: 1 / 10 « <[1][2][3]...[10]> »