Link-up Top 500

Rank Account Win Lost Draw Flee Rate
1 - hassan76 20178 10545 75 34 847388
2 - JUGGL_1 14093 8472 44 60 324574
3 - andreea23 7584 3645 13 17 176398
4 1 apachi 7654 2958 1 68 173758
5 1 zerocool 3910 3028 44 30 121774
6 14 malikgreat 914 1038 0 39 57461
7 1 daibangcon10 1836 344 15 9 51802
8 1 AGGA 2754 3314 29 19 40855
9 3 DONE KHAN007 1664 1337 14 25 32232
10 2 DENGOSA 1584 1040 11 26 26896
11 2 excel192002 1046 1005 15 14 26203
12 12 TARIQ786 130 816 0 0 21379
13 3 duni 745 302 6 12 21251
14 3 abdulsunoo 344 139 0 3 21233
15 2 zolyy 2372 3161 2 21 14904
16 2 Bigg_Boss 845 379 3 2 14766
17 2 azaad 580 511 5 30 13686
18 2 SOAD 249 134 1 3 13062
19 2 Maxxxx 601 748 0 8 8502
20 2 poolmaster1982 2112 2026 0 31 8230
21 2 rafa05 413 399 5 7 7630
22 7 mylyco 116 138 0 5 6773
23 1 HARESH 1194 1479 10 118 6320
24 24 msgrao 8 14 0 0 5844
25 12 _MuGhAl_ 744 704 2 6 5216
26 5 everson 23 25 1 3 5003
27 8 _Palmeiras 167 100 1 5 4576
28 5 ASHRAF 554 307 2 9 4168
29 5 kumar2014 484 131 0 3 4114
30 - LINA21 1665 1463 9 149 3785
31 6 trungnghia_171 418 58 1 5 3766
32 6 vojvodic 2653 3782 36 6 3484
33 33 Eshaal 125 85 0 1 3450
34 7 zulmi usni 756 646 9 7 3330
35 1 battsogt12 4192 3160 22 31 3301
36 36 Anni 102 6 0 0 3239
37 9 rj831 1442 362 2 6 3220
38 5 rj832 106 1 0 1 3077
39 39 DON KHAN007 35 15 0 1 3024
40 9 -Amjad- 140 49 1 19 2844
41 9 zolyy_85 134 23 0 0 2838
42 2958 johny 2 274 146 0 4 2709
43 9 transcend10 113 19 0 1 2524
44 44 aakash khadka 2 5 0 1 2486
45 9 BMTH 15 22 0 3 2092
46 6 Heera_Mehar 86 68 0 0 2085
47 9 ENGLISHPOWER 847 1702 0 37 2045
48 9 ShizA 66 33 0 0 2021
49 49 Chili 37 43 0 0 1826
50 252 miki77 116 295 2 4 1753
Pages: 1 / 10 « <[1][2][3]...[10]> »