Pair-up Top 500

Rank Account Win Lost Draw Flee Rate
1 3 mylyco 5133 497 2 38 259302
2 1 Q----K 8143 2432 15 35 251285
3 1 azaad 5643 1375 3 115 236689
4 1 ShoaibMaher 6220 2434 14 8 218819
5 3 Estranho 1302 610 2 18 172108
6 1 beeba_munda 3276 414 1 26 144574
7 1 zulmi usni 6801 2005 2 22 113778
8 1 Superdantupapa 2259 1087 5 43 76346
9 - noli 3567 4500 3 20 64566
10 3 DONE KHAN007 2183 1915 9 112 61888
11 5 hassan76 1321 1043 4 14 49439
12 2 l-_-l 1801 1586 9 7 49410
13 2 machida 1967 146 2 5 47749
14 2 Mafia Mundeer 497 151 0 4 39124
15 1 tonho18 1294 499 2 43 34657
16 1 DaNiSh_PrInC 867 570 0 33 34619
17 22 apachi 1445 1136 0 21 33003
18 1 andreea23 1987 943 3 4 31407
19 1 nenia 1164 652 3 12 24403
20 25 malikgreat 411 438 0 8 17296
21 2 SOAD 474 211 0 16 17021
22 2 k1973 963 633 1 1 15457
23 2 zolyy_85 547 299 0 0 14467
24 1 hankie 525 522 8 2 12636
25 3 iuly 836 355 2 30 10633
26 3 RaThOrE 536 515 10 12 9938
27 3 patrash 685 445 5 3 9866
28 4 haresh 1473 954 0 63 9477
29 55 Lucky222 310 239 1 2 8330
30 4 bold 442 311 2 13 7497
31 4 tomo591974 2758 1751 0 2 7115
32 2 LINA21 1492 1190 2 65 7070
33 5 Sw3eT H3arT 743 1041 38 27 6838
34 51 johny 2 439 219 0 9 6516
35 6 bantusingh 262 143 5 3 6401
36 6 duni 270 137 3 5 6227
37 6 excel192002 265 176 2 15 6087
38 5 friend 178 121 0 6 5290
39 4 AnDy PoWeR 121 25 0 1 4800
40 4 ENGLISHPOWER 494 853 1 26 3137
41 398 miki77 75 254 5 6 3036
42 24 _Palmeiras 63 68 2 6 2944
43 6 everson 6 81 0 3 2685
44 6 Wasiq Rathore 122 135 0 1 2569
45 7 kashinaat 24 225 1 23 2473
46 46 maurizio 178 231 1 6 2416
47 7 new master 160 456 0 41 2326
48 7 nyn___nyn 427 596 2 6 2282
49 49 msgrao 3 1 0 0 2143
50 6 Maxxxx 189 206 0 5 2030
Pages: 1 / 10 « <[1][2][3]...[10]> »